<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mPress Tracks Online Readership</title>
	<atom:link href="http://blog.goshen.edu/mpress/2009/07/04/mpress-tracks-online-readership/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goshen.edu/mpress/2009/07/04/mpress-tracks-online-readership/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Sep 2009 22:12:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat Yoder</title>
		<link>http://blog.goshen.edu/mpress/2009/07/04/mpress-tracks-online-readership/comment-page-1/#comment-46</link>
		<dc:creator>Pat Yoder</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goshen.edu/mpress/?p=1659#comment-46</guid>
		<description>Thank you for providing us with a link to convention!  I especially appreciated the photos taken and shared.  It is hard to describe to others the feeling of being there!  The photos help!</description>
		<content:encoded><![CDATA[<p>Thank you for providing us with a link to convention!  I especially appreciated the photos taken and shared.  It is hard to describe to others the feeling of being there!  The photos help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://blog.goshen.edu/mpress/2009/07/04/mpress-tracks-online-readership/comment-page-1/#comment-41</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Sun, 05 Jul 2009 01:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goshen.edu/mpress/?p=1659#comment-41</guid>
		<description>Thank you mPress staff for making it possible for those of us not in Columbus to feel so very connected to what is taking place.</description>
		<content:encoded><![CDATA[<p>Thank you mPress staff for making it possible for those of us not in Columbus to feel so very connected to what is taking place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Hershberger</title>
		<link>http://blog.goshen.edu/mpress/2009/07/04/mpress-tracks-online-readership/comment-page-1/#comment-40</link>
		<dc:creator>Pat Hershberger</dc:creator>
		<pubDate>Sun, 05 Jul 2009 01:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goshen.edu/mpress/?p=1659#comment-40</guid>
		<description>I have checked into this site more than once a day trying to have a long-distance experience with the convention and delegate assembly.  I am appreciative of this technology.  Thank you.</description>
		<content:encoded><![CDATA[<p>I have checked into this site more than once a day trying to have a long-distance experience with the convention and delegate assembly.  I am appreciative of this technology.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Glick</title>
		<link>http://blog.goshen.edu/mpress/2009/07/04/mpress-tracks-online-readership/comment-page-1/#comment-38</link>
		<dc:creator>David Glick</dc:creator>
		<pubDate>Sat, 04 Jul 2009 21:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goshen.edu/mpress/?p=1659#comment-38</guid>
		<description>Did you track those reading mPress via RSS?  I visited the actual site a single time, but did read most of the articles in Google Reader via the RSS feed.</description>
		<content:encoded><![CDATA[<p>Did you track those reading mPress via RSS?  I visited the actual site a single time, but did read most of the articles in Google Reader via the RSS feed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
